<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Stimulus Package &#187; Latest News</title>
	<atom:link href="http://www.homestimuluspackage.net/category/latest-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homestimuluspackage.net</link>
	<description>Helping you into your new home</description>
	<lastBuildDate>Sun, 25 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Recent housing news from the Obama administration</title>
		<link>http://www.homestimuluspackage.net/2010/07/13/recent-housing-news-from-the-obama-administration/</link>
		<comments>http://www.homestimuluspackage.net/2010/07/13/recent-housing-news-from-the-obama-administration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:43:08 +0000</pubDate>
		<dc:creator>www.homestimuluspackage.net</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.homestimuluspackage.net/?p=13</guid>
		<description><![CDATA[On June 23, a new round in the fight against foreclosure began for five states, including Arizona, California, Florida, Michigan, and Nevada. That was the day on which a 1.5 billion &#8220;Hardest Hit Fund&#8221; was approved for State Housing Finance Agencies in those areas.The Home Stimulus Credit has already moved thousands of families into new [...]]]></description>
			<content:encoded><![CDATA[<p>On June 23, a new round in the fight against foreclosure began for five states, including Arizona, California, Florida, Michigan, and Nevada. That was the day on which a 1.5 billion &#8220;Hardest Hit Fund&#8221; was approved for <a href="http://www.ncsha.org/">State Housing Finance Agencies</a> in those areas.<span id="more-13"></span>The Home Stimulus Credit has already moved thousands of families into new homes, but this new plan will do even more to stabilize the market and offer relief to families unable to escape the housing downturn. Arizona, California, Florida, Michigan, and Nevada were the five states most vulnerable to foreclosures and other housing nightmares. In addition, the Housing Finance Agencies each submitted Hardest Hit Fund proposals to the Treasury on April 16, using data from the homeowners themselves. Each proposal was examined for compliance with the Emergency Economic Stabilization Act, and the Treasury also worked to provide performance and reporting metrics for each state. The actual date on which the plans will be put into effect varies based on a number of factors, including the types of programs and individual state procurement procedures.Also in June, the U.S. Department of Housing and Urban Development, in cooperation with the Department of the Treasury, developed a &#8220;scorecard&#8221; to serve as a monthly record of the national housing market. The scorecard uses key indicators to show the impact of federal recovery efforts, such as the Home Affordable Modification program. The first edition showed that after 30 months of decline, home prices have leveled off, and expectations suggest they will continue to rise. More people are also taking advantage of mortgage restructuring, with the amount reaching 2.8 million Americans. Half of the homeowners who don&#8217;t qualify for HAMP modification were involved in an alternative restructuring.The data suggests that responsible homeowners will continue to take advantage of these generous benefits, and the housing market will continue to rise from its recent depths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestimuluspackage.net/2010/07/13/recent-housing-news-from-the-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying deadline extended to September 30 for first-time buyers</title>
		<link>http://www.homestimuluspackage.net/2010/07/13/buying-deadline-extended-to-september-30-for-first-time-buyers/</link>
		<comments>http://www.homestimuluspackage.net/2010/07/13/buying-deadline-extended-to-september-30-for-first-time-buyers/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:35:46 +0000</pubDate>
		<dc:creator>www.homestimuluspackage.net</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.homestimuluspackage.net/?p=8</guid>
		<description><![CDATA[There has never been a better time to look into purchasing your first home. After May showed a large decline in the sales of new and existing homes, legislators pushed forward a new bill that would extend the deadline for the tax credit from June 30 to September 30a full three months extra. The bill [...]]]></description>
			<content:encoded><![CDATA[<p>There has never been a better time to look into purchasing your first home. After May showed a large decline in the sales of new and existing homes, legislators pushed forward a new bill that would extend the deadline for the tax credit from June 30 to September 30a full three months extra. The bill continues to provide an 8,000 tax credit for first-time buyers, and 6,500 for existing home buyers. The bill was passed into law unanimously with no changes.<span id="more-8"></span>The bill does not extend the date by which buyers had to sign a purchase agreement for the home, which was April 30. Instead, it provides relief to those who were unable to close the deal before the deadline of June 30. According to the <a href="http://www.realtor.org/">National Association of Realtors</a>, this will affect from 180,000 to 200,000 homebuyersa worthwhile number by any means.In order to qualify for the credit, home buyers must fill out tax form 5405: &#8220;<a href="http://www.docstoc.com/docs/22429795/Form-5405---First-Time-Homebuyer-Credit">First-Time Homebuyer Credit and Repayment of the Credit</a>&#8220;. Buyers must also include either: a copy of the settlement statement with all appropriate signatures; a copy of the retail sales contract for mobile home purchasers, again with all appropriate signatures; a copy of a certificate of occupancy for a new home; or, for buyers qualifying for the existing home credit, proof that they lived in the house for 5 consecutive years in the last 8 years. While this paperwork may seem overwhelming, the rewards are well worth it. Hopefully this will encourage Congress to continue working on improving the housing situation in America, so that the hundreds of thousands of people who find themselves homeless each night will no longer have to suffer without hope. Write to your local senators and representatives to let them know you support these initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homestimuluspackage.net/2010/07/13/buying-deadline-extended-to-september-30-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

